Drum Size Chart
Complete dimensional specifications for industrial drums
Request a Quote
Fill out the form below and our team will get back to you within 24 hours.
Use this comprehensive size chart to find the right drum for your application. All dimensions are approximate and may vary slightly by manufacturer. Our inventory includes all standard sizes with custom options available.
Steel Drums
Standard carbon steel drums available in open-head (OH) and tight-head (TH) configurations. Most versatile option for industrial applications with excellent durability and cost-effectiveness.
| Size | Capacity | Height | Diameter | Empty Weight | Wall Gauge | Common Uses |
|---|---|---|---|---|---|---|
| 5 Gallon | 5 gal / 19 L | 13.75" | 11.25" | 10 lbs | 20 GA | Samples, small batches |
| 10 Gallon | 10 gal / 38 L | 18.25" | 13.00" | 15 lbs | 20 GA | Lab use, small volume |
| 15 Gallon | 15 gal / 57 L | 18.50" | 14.50" | 18 lbs | 20 GA | Chemicals, adhesives |
| 20 Gallon | 20 gal / 76 L | 21.00" | 15.00" | 22 lbs | 20 GA | Paints, coatings |
| 30 Gallon | 30 gal / 114 L | 28.50" | 18.25" | 30 lbs | 18-20 GA | Industrial liquids |
| 55 Gallon | 55 gal / 208 L | 33.50" | 22.50" | 45 lbs | 16-20 GA | Standard industrial |
| 85 Gallon | 85 gal / 322 L | 38.50" | 24.00" | 58 lbs | 18 GA | High-volume storage |
Plastic / HDPE Drums
High-density polyethylene drums offering superior corrosion resistance and lightweight handling. Ideal for chemicals, acids, bases, and food-grade applications.
| Size | Capacity | Height | Diameter | Empty Weight | Wall Thickness | Common Uses |
|---|---|---|---|---|---|---|
| 5 Gallon | 5 gal / 19 L | 12.00" | 12.00" | 3 lbs | 3mm | Food samples, chemicals |
| 15 Gallon | 15 gal / 57 L | 17.00" | 15.00" | 6 lbs | 4mm | Corrosive materials |
| 20 Gallon | 20 gal / 76 L | 20.50" | 15.50" | 8 lbs | 4mm | Acids, bases |
| 30 Gallon | 30 gal / 114 L | 28.00" | 18.00" | 12 lbs | 5mm | Chemical storage |
| 55 Gallon | 55 gal / 208 L | 35.00" | 23.00" | 20 lbs | 6mm | Standard industrial |
| 55 Gallon L-Ring | 55 gal / 208 L | 36.50" | 23.50" | 22 lbs | 6mm | Heavy-duty use |
Fiber Drums
Eco-friendly fiber/paperboard drums for dry goods, powders, and granular materials. Lightweight, sustainable, and fully recyclable option.
| Size | Capacity | Height | Diameter | Empty Weight | Ply Count | Common Uses |
|---|---|---|---|---|---|---|
| 10 Gallon | 10 gal / 38 L | 16.00" | 12.50" | 4 lbs | 3-ply | Powders, granules |
| 15 Gallon | 15 gal / 57 L | 18.00" | 14.00" | 5 lbs | 3-ply | Dry chemicals |
| 20 Gallon | 20 gal / 76 L | 21.00" | 15.00" | 6 lbs | 4-ply | Food ingredients |
| 30 Gallon | 30 gal / 114 L | 25.00" | 18.00" | 8 lbs | 4-ply | Pharmaceuticals |
| 40 Gallon | 40 gal / 151 L | 30.00" | 19.50" | 10 lbs | 4-ply | Bulk powders |
| 55 Gallon | 55 gal / 208 L | 32.00" | 21.00" | 12 lbs | 5-ply | Standard dry goods |
| 75 Gallon | 75 gal / 284 L | 40.00" | 24.00" | 16 lbs | 5-ply | High-volume dry |
Stainless Steel Drums
Premium corrosion-resistant drums for pharmaceutical, food, and high-purity applications. Available in 304, 316, and 316L grades for different corrosion requirements.
| Size | Capacity | Height | Diameter | Empty Weight | Grade Options | Common Uses |
|---|---|---|---|---|---|---|
| 5 Gallon | 5 gal / 19 L | 14.00" | 11.50" | 12 lbs | 304/316 | Pharma, food |
| 10 Gallon | 10 gal / 38 L | 18.50" | 13.25" | 18 lbs | 304/316 | Sanitary applications |
| 20 Gallon | 20 gal / 76 L | 21.50" | 15.25" | 28 lbs | 304/316 | Chemical processing |
| 30 Gallon | 30 gal / 114 L | 28.75" | 18.50" | 38 lbs | 304/316 | Biotech, dairy |
| 55 Gallon | 55 gal / 208 L | 33.75" | 22.75" | 55 lbs | 304/316/316L | Standard sanitary |
Capacity Conversion Chart
Convert between different units of measurement
| US Gallons | Liters | Cubic Feet | Barrels (42 gal) | Water Weight |
|---|---|---|---|---|
| 5 gal | 18.9 L | 0.67 ft³ | 0.12 | ~40 lbs water |
| 10 gal | 37.9 L | 1.34 ft³ | 0.24 | ~83 lbs water |
| 15 gal | 56.8 L | 2 ft³ | 0.36 | ~125 lbs water |
| 20 gal | 75.7 L | 2.67 ft³ | 0.48 | ~167 lbs water |
| 30 gal | 113.6 L | 4.01 ft³ | 0.71 | ~250 lbs water |
| 55 gal | 208.2 L | 7.35 ft³ | 1.31 | ~459 lbs water |
| 75 gal | 283.9 L | 10.03 ft³ | 1.79 | ~625 lbs water |
| 85 gal | 321.8 L | 11.36 ft³ | 2.02 | ~709 lbs water |
Size Recommendations by Application
Find the right size for your specific use case
Sample/Testing
Manageable quantities for lab work
Small Batch Production
Balanced capacity and handling
Standard Industrial
Industry standard, cost-effective
High-Volume Operations
Maximum capacity per container
Food Service
Practical for kitchen/facility use
Hazmat Transport
UN-certified standard size
Pallet Configurations
Plan your storage and shipping efficiently
| Drum Size | Drums Per Pallet | Stackable | Pallet Size |
|---|---|---|---|
| 5 Gallon | 60-80 | Yes (3-4 high) | 48" x 40" |
| 15 Gallon | 28-36 | Yes (2-3 high) | 48" x 40" |
| 30 Gallon | 9-16 | Yes (2 high) | 48" x 40" |
| 55 Gallon | 4 | Yes (2 high) | 48" x 48" |
| 85 Gallon | 2-4 | Limited | 48" x 48" |
Important Notes
- Dimensions are nominal and may vary by manufacturer (±0.25" typical)
- Weights listed are approximate empty weights
- Height measurements are for body only (exclude handles/fittings)
- Diameter is outside measurement at widest point
- Custom sizes may be available upon request
- All drums available in both open-head and tight-head configurations where applicable
- Contact us for specific product specifications and certifications
Need Help Selecting the Right Size?
Our team can help you determine the optimal drum size for your specific application, volume requirements, and handling capabilities.